This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
52 | $270.00 | $2,471.00 | Uninsured |
53 | $283.50 | $2,471.00 | Uninsured |
54 | $297.68 | $2,471.00 | Uninsured |
55 | $312.56 | $2,471.00 | Uninsured |
56 | $328.19 | $2,471.00 | Uninsured |
57 | $344.60 | $2,471.00 | $3,629.00 |
58 | $361.83 | $2,471.00 | $3,629.00 |
59 | $379.92 | $2,471.00 | $3,629.00 |
60 | $398.91 | $2,471.00 | $3,629.00 |
61 | $418.86 | $2,471.00 | $3,629.00 |
62 | $439.80 | $2,471.00 | $3,629.00 |
63 | $461.79 | $2,471.00 | $3,629.00 |
64 | $484.88 | $2,471.00 | $3,629.00 |
65 | $509.13 | $2,471.00 | $3,629.00 |
66 | $534.58 | $2,471.00 | $3,629.00 |
67 | $561.31 | $2,471.00 | $3,629.00 |
68 | $589.38 | $2,471.00 | $3,629.00 |
69 | $618.84 | $2,471.00 | $3,629.00 |
70 | $649.79 | $2,471.00 | $3,629.00 |
71 | $682.28 | $2,471.00 | $3,629.00 |
72 | $716.39 | $2,471.00 | $3,629.00 |
73 | $752.21 | $2,471.00 | $3,629.00 |
74 | $789.82 | $2,471.00 | $3,629.00 |
75 | $829.31 | $2,471.00 | $3,629.00 |
76 | $870.78 | $2,471.00 | $3,629.00 |
77 | $914.32 | $2,471.00 | $3,629.00 |
78 | $960.03 | $2,471.00 | $3,629.00 |
79 | $1,008.03 | $2,471.00 | $3,629.00 |
80 | $1,058.43 | $2,471.00 | $3,629.00 |
81 | $1,111.36 | $2,471.00 | $3,629.00 |
82 | $1,166.92 | $2,471.00 | $3,629.00 |
83 | $1,225.27 | $2,471.00 | $3,629.00 |
84 | $1,286.53 | $2,471.00 | $3,629.00 |
85 | $1,350.86 | $2,471.00 | $3,629.00 |
If you wait until age 57, it will cost you an additional
$21,227.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $8,191.79 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.